Huayi Compressor

HUAYI MINI COMPRESSOR MODELS

Click Here To Go back

AC MINI COMPRESSORS R600a MODELS (LBP)

 Model

Power supply

RPM(V/Hz)

Displacement

(cm3)

Cooling

Capacity(W)

COP

(W/W)

Motor Type
M22CL 220-240/50 2.2 32 1.00 RSIR
220-240/60 40 1.10
M22C5L 110-120/60 2.2 42 1.05 RSIR
M30CL 220-240/50 3.1 45 0.85 RSIR
M30C5L 110-120/60 3.1 55 1.20 RSIR
M35CL 220-240/50 3.5 55 1.00 RSIR
220-240/50 55 1.20
M35C5L 110-120/60 3.5 65 1.25 RSIR
M43CL 220-240/50 4.3 68 0.95 RSIR
220-240/60 80 1.05
M43C5L 110-120/60 4.3 80 1.05 RSIR
M43C5BL 110-120/60 4.3 78 1.05 RSIR
M46CL 220-240/50 4.8 75 1.00 RSIR

AC MINI COMPRESSORS R134a LBP MODELS (LBP)

 Model

Power supply

RPM(V/Hz)

Displacement

(cm3)

Cooling

Capacity(W)

COP

(W/W)

Motor Type
M16HL 220-240/50 1.6 40 0.85 RSIR
M19HL 220-240/50 1.9 47 0.80 RSIR
220-240/60 55 0.95
M19H5L 110-120/60 1.9 55 0.85 RSIR
M22HL 220-240/50 2.2 57 0.85 RSIR
220-240/60 68 1.05
M22H5L 110-120/60 2.2 68 1.00 RSIR
M25H5L 110-120/60 2.6 80 1.00 RSIR
M30HL 220-240/50 3.1 78 0.90 RSIR
220-240/60 90 1.10
M30H5L 110-120/60 3.1 90 0.90 RSIR

AC MINI COMPRESSORS R290a LBP MODELS (LBP)

 Model

Power supply

RPM(V/Hz)

Displacement

(cm3)

Cooling

Capacity(W)

COP

(W/W)

Motor Type
M22UL 220-240/50 2.2 95 1.00 RSIR
M22U5L 110-120/60 2.2 110 1.05 RSIR
M25U5L 110-120/60 2.6 130 1.10 RSIR
M30UL 220-240/50 3.1 125 0.95 RSIR
M30UL 220-240/60 3.1 125 1.05 RSCR

DC MINI COMPRESSOR R134A MODELS

 Model

Power supply

RPM(V/rpm)

Displacement

(cm3)

Cooling

Capacity(W)

COP

(W/W)

Motor Type
DM14H 12-24/2000 1.4 14 0.85 BLDC
12-24/4000 38 0.95
DM16H 12-24/2000 1.6 16 0.85 BLDC
12-24/4000 44 1.10
DM19H 12-24/2000 1.9 32 1.15 BLDC
12-24/4000 60 1.20
DM22H 12-24/2000 2.2 40 1.10 BLDC
12-24/3500 70 1.25

DC,AC/DC MINI COMPRESSORS R600A MODELS

 Model

Power supply

RPM(V/rpm)

Displacement

(cm3)

Cooling

Capacity(W)

COP

(W/W)

Motor Type
DM19C 12-24/2500 1.9 22 1.25 BLDC
12-24/4000 35 1.25
DM22C 12-24/2500 2.2 25 1.25 BLDC
12-24/3500 40 1.25
DM35C 12-24/2000 3.5 39 1.20 BLDC
12-24/3500 70 1.25
100-240/2000 39 1.20
100-240/3500 70 1.25

DC,AC/DC MINI COMPRESSORS R290 MODELS (L/M/HBP)

 Model

Power supply

RPM(V/Hz)

Displacement

(cm3)

Cooling

Capacity(W)

COP

(W/W)

Motor Type
DM14U
(R290)
12-24/2000 1.4 35 1.15 BLDC
12-24/3500 60 1.15
100-240/2000 35 1.15
100-240/3500 60 1.15