Huayi Compressor
Catalogue (Data subject to change or adjustment if needed without notice)
Model Displacement (cm³) Refrigerant Application Compressor Cooling Voltage/Frequency Frequency (Hz) Motor Type  Cooling (kCal/h)   COP (W/W) Cooling (W)   COP (W/W Technical Data Sheet (*)
B22G 2.2 R134a HBP S/F 220-240V 50Hz-1 50 RSIR 160 1.94 152 1.64
B22G5 2.2 R134a HBP S/F 110-115V 60Hz-1 60 RSIR 194 2.13 188 1.83
B25G 2.6 R134a HBP S/F 220-240V 50/60Hz-1 60 RSIR 232 2.10 224 1.80
B25G 2.6 R134a HBP S/F 220-240V 50/60Hz-1 50 RSIR 208 2.08 202 1.78
B25G5L 2.6 R134a HBP S/F 115V 60Hz-1 60 CSIR 240 2.29 231 1.94
B25GL 2.6 R134a HBP S/F 220-240V 50Hz-1 50 CSIR 196 2.16 186 1.81
B30G 3.1 R134a HBP S/F 220-240V 50Hz-1 50 CSIR 234 2.06 229 1.77
B30G 3.1 R134a HBP S/F 220-240V 50Hz-1 50 RSIR 234 2.06 229 1.77
B30G5 3.1 R134a HBP S/F 110-115V 60Hz-1 60 RSIR 270 2.08 262 1.79
B35G0 3.5 R134a HMBP S 100V 50/60Hz-1 60 RSIR 364 2.60 352 2.23
B35G0 3.5 R134a HMBP S 100V 50/60Hz-1 50 RSIR 312 2.59 302 2.21
B35G5 3.5 R134a HBP S/F 110-115V 60Hz-1 60 CSIR 315 2.12 304 1.80
B35GL 3.5 R134a HBP S/F 220-240V 50Hz-1 50 CSIR 272 2.34 262 2.00
B38G 3.8 R134a HBP S/F 220-240V 50/60Hz-1 60 CSIR 349 2.31 339 1.98
B38G 3.8 R134a HBP S/F 220-240V 50/60Hz-1 50 CSIR 301 2.22 288 1.87
B38G 3.8 R134a HBP S/F 220-240V 50Hz-1 50 CSIR 298 2.23 291 1.91
B38G5L 3.8 R134a HBP S/F 110-115V 60Hz-1 60 CSIR 363 2.13 353 1.83
B38H 3.5 R134a LBP S/F 220-240V 50Hz-1 60 RSIR 83 1.11 70 0.85
B38H 3.8 R134a LBP S/F 220-240V 50Hz-1 50 RSIR 74 0.95 63 0.72
B38H5 3.8 R134a LBP S 110-115V 60Hz-1 60 RSIR 83 1.11 72 0.87
B38H5L 3.8 R134a LBP S 110-120V 60Hz-1 60 RSIR 83 1.06 72 0.83
B43GL 4.3 R134a HBP F 220-240V 50Hz-1 50 RSIR 360 2.06 348 1.75
B43H 4.3 R134a LBP S/F 220-240V 50/60Hz-1 50 RSIR 84 1.00 71 0.76
B43H 4.3 R134a LBP S/F 220-240V 50/60Hz-1 60 RSIR 95 1.11 80 0.85
B43H5L 4.3 R134a LBP S 110-120V 60Hz-1 60 RSIR 95 1.05 82 0.81
B48H 4.8 R134a LBP S 220-240V 50Hz-1 50 RSIR 93 1.05 79 0.80
L22HL 2.2 R134a LBP S 220-240V 50Hz-1 50 RSIR 40 0.82 34 0.63
L30H5L 3.1 R134a LBP S 110-120V 60Hz-1 60 RSIR 67 0.96 57 0.74
L30HL 3.1 R134a LBP S 220-240V 50/60Hz-1 60 RSIR 64 1.05 54 0.80
L30HL 3.1 R134a LBP S 220-240V 50/60Hz-1 50 RSIR 58 0.90 49 0.69
B22N 2.2 R290 HMBP F 220-240V 50/60Hz-1 50 CSIR 251 2.43 244 2.06
B22N 2.2 R290 HMBP F 220-240V 50/60Hz-1 60 CSIR 296 2.63 289 2.25
B25U 2.6 R290 LMBP S 220-240V 50Hz-1 50 RSIR 89 1.33 76 1.01
B30N 3.1 R290 HMBP F 220-240V 50Hz-1 50 CSIR 364 2.61 354 2.21
B30U 3.1 R290 LMBP S/F 220-240V 50/60Hz-1 50 CSIR 123 1.39 106 1.06
B30U 3.1 R290 LMBP S/F 220-240V 50/60Hz-1 60 CSIR 144 1.42 124 1.09
B30U5 3.1 R290 LMBP S/F 115-127V 60Hz- 60 CSIR 137 1.40 118 1.07
B35U 3.5 R290 LMBP S 220-240V 50Hz-1 50 RSIR 123 1.35 106 1.04
B43U 4.1 R290 LMBP S 220-240V 50Hz-1 50 CSIR 159 1.29 136 0.99
B35C 3.5 R600a LBP S 220-240V 50/60Hz-1 60 RSIR 52 1.21 45 0.94
B35C 3.5 R600a LBP S 220-240V 50/60Hz-1 50 RSIR 43 1.00 37 0.77
B35C5B 3.5 R600a LBP S 110-115V 60Hz-1 60 RSIR 56 1.21 49 0.95
B35CA 3.5 R600a LBP S 220-240V 50Hz-1 50 RSCR 50 1.45 43 1.13
B43C5B 4.3 R600a LBP S 110-115V 60Hz-1 60 RSIR 67 1.30 58 1.02
B43CB 4.3 R600a LBP S 220-240V 50/60Hz-1 60 RSIR 60 1.25 52 0.98
B43CB 4.3 R600a LBP S 220-240V 50/60Hz-1 50 RSIR 50 1.10 44 0.87
B43CB 4.3 R600a LBP S 220-240V 50Hz-1 50 RSCR 59 1.29 51 1.02
B43CB 4.3 R600a LBP S 220-240V 50Hz-1 50 RSIR 59 1.16 51 0.91
B52C0L 5.2 R600a LBP S 100V 50/60Hz-1 60 RSIR 82 1.34 71 1.06
B52C0L 5.2 R600a LBP S 100V 50/60Hz-1 50 RSIR 68 1.11 59 0.88
B52CL 5.2 R600a LBP S 220-240V 50Hz-1 50 RSIR 67 1.20 58 0.94
B52CL 5.2 R600a LBP S 220-240V 50Hz-1 50 RSIR 67 1.42 58 1.11
B52CL 5.2 R600a LBP S 220-240V 50/60Hz-1 60 RSIR 82 1.25 72 0.99
B52CL 5.2 R600a LBP S 220-240V 50/60Hz-1 50 RSIR 69 1.16 60 0.91
B60C5BL 6.0 R600a LBP S 110-120V 60Hz-1 60 RSCR 94 1.40 82 1.10
B60CBL 6.0 R600a LBP S 220-240V 60Hz-1 60 RSIR 95 1.32 83 1.03
B60CBL 6.0 R600a LBP S 220-240V 50Hz-1 50 RSIR 82 1.40 71 1.10
B65CL 6.0 R600a LBP S 220-240V 50Hz-1 50 RSIR 90 1.40 79 1.10
L22CL 2.2 R600a LBP S 220-240V 50Hz-1 50 RSIR 26 0.86 23 0.69
L30CL 3.1 R600a LBP S 220-240V 50/60Hz-1 60 RSIR 47 1.14 41 0.90
L30CL 3.1 R600a LBP S 220-240V 50/60Hz-1 50 RSIR 41 0.99 36 0.78
DL19H 1.9 R134a LMHBP S/F 12-24V/2000-3500rpm / BLDC / / / /
DL22H 2.2 R134a LMHBP S/F 12-24V/2000-3500rpm / BLDC / / / /
DL30H 3.1 R134a LBP S/F 12-24V/2000-3500rpm / BLDC / / / /
Please contact us for more detailed information. Email: info@huayicompressor.com