Huayi Compressor

HUAYI INVERTER COMPRESSOR R600a MODELS
(HUAYI VARIABLE FREQUENCY COMPRESSOR)

Click Here To Go back

 Model

Power supply

RPM(V/rpm)

Displacement

(cm3)

Cooling

Capacity(W)

COP

(W/W)

Motor Type
VM35C 220-240/2000 3.5 36 1.35 PMSM
220-240/2400 3.5 44 1.35 PMSM
220-240/3000 3.5 55 1.35 PMSM
220-240/3600 3.5 65 1.35 PMSM
220-240/4200 3.5 76 1.35 PMSM
HVM35CL 220-240/2000 3.5 36 1.33 PMSM
220-240/2400 3.5 44 1.35 PMSM
220-240/3000 3.5 55 1.37 PMSM
220-240/3600 3.5 65 1.33 PMSM
220-240/4200 3.5 76 1.30 PMSM
HVM35CA 220-240/1200 3.5 22 1.50 PMSM
220-240/1800 3.5 33 1.60 PMSM
220-240/2400 3.5 44 1.55 PMSM
220-240/3000 3.5 55 1.50 PMSM
220-240/4500 3.5 80 1.50 PMSM
HVM45CL 105-210/1200 4.5 28 1.55 PMSM
105-210/1800 4.5 45 1.70 PMSM
105-210/2400 4.5 56 1.70 PMSM
105-210/3000 4.5 70 1.65 PMSM
105-210/4500 4.5 105 1.58 PMSM
 HVM60CL 105-210/1200 5.8 39 1.61 PMSM
105-210/1800 5.8 59 1.75 PMSM
105-210/2400 5.8 80 1.75 PMSM
105-210/3000 5.8 100 1.73 PMSM
105-210/4500 5.8 140 1.65 PMSM
HVM60CAL 105-210/1200 5.8 39 1.72 PMSM
105-210/1800 5.8 59 1.90 PMSM
105-210/2400 5.8 80 1.88 PMSM
105-210/3000 5.8 100 1.87 PMSM
105-210/4500 5.8 140 1.52 PMSM
HVM70CL 105-210/1200 7.0 45 1.61 PMSM
105-210/1800 7.0 72 1.75 PMSM
105-210/2400 7.0 98 1.75 PMSM
105-210/3000 7.0 129 1.73 PMSM
105-210/4500 7.0 170 1.65 PMSM
HVM70CAL 105-210/1200 7.0 45 1.70 PMSM
105-210/1800 7.0 72 1.90 PMSM
105-210/2400 7.0 98 1.89 PMSM
105-210/3000 7.0 129 1.85 PMSM
105-210/4500 7.0 170 1.65 PMSM
HVM90CL 105-210/1200 9.0 64 1.63 PMSM
105-210/1800 9.0 98 1.75 PMSM
105-210/2400 9.0 131 1.75 PMSM
105-210/3000 9.0 168 1.72 PMSM
105-210/4500 9.0 220 1.62 PMSM
HVM90CAL 105-210/1200 9.0 64 1.78 PMSM
105-210/1800 9.0 98 1.95 PMSM
105-210/2400 9.0 131 1.94 PMSM
105-210/3000 9.0 160 1.88 PMSM
105-210/4500 9.0 220 1.50 PMSM
HVM110CL 105-210/1200 11.0 78 1.50 PMSM
105-210/1800 11.0 118 1.70 PMSM
105-210/2400 11.0 155 1.70 PMSM
105-210/3000 11.0 192 1.68 PMSM
105-210/4500 11.0 270 1.58 PMSM
HVM110CAL 105-210/1200 11.0 78 1.75 PMSM
105-210/1800 11.0 118 1.90 PMSM
105-210/2400 11.0 155 1.88 PMSM
105-210/3000 11.0 192 1.85 PMSM
105-210/4500 11.0 270 1.65 PMSM

Working condition limit:R600a

Test conditions According to ASHRAE
Evaporating temperature -23.3℃
Condensing temperature 54.4℃
Subcooling temperature 32.2℃
Suction temperature 32.2℃
Ambient temperature 32.2℃

 

Max ambient temperature 43[℃]
Evaporation temperature -35~-15[℃]
Working voltage range 170~270[V]
Max discharge pressure 0.98[Mpa] (gauge pressure)
Max allowable housing temperature 95[℃]
Max discharge temperature 130[℃]
Max pressure housing endured 3.5 [Mpa] (gauge pressure)
Low voltage start 0.3/0.3Mpa (gauge pressure) 160V