Huayi Compressor

HUAYI R134a COMPRESSOR HBP MODELS

Click Here To Go back

Model Power supply
(V/Hz)
Displacement
(cm3
Cooling
Capacity(W)
COP
(W/W)
Motor Type
L22GL 220~240/50 2.2 220 2.10 RSIR
L35G0L 100/50 3.5 330 1.95 RSIR
L35G0L 100/50 3.5 390 2.05 RSIR
B22G 220~240/50 2.2 215 2.30 RSIR
B22GL 220~240/50 2.2 215 2.30 RSIR
B22G5 110~120/60 2.2 255 2.30 RSIR
B25G 220~240/50 2.6 260 2.50 RSIR
B25GL 220~240/50 2.6 275 2.20 RSIR
B25G5 110~120/60 2.6 275 2.280 RSIR
B25G5L 110~120/60 2.6 275 2.00 CSIR
B30G 220~240/50 3.1 310 2.30 RSIR/CSIR
220~240/60 375 2.40 RSIR/CSIR
B30GL 220~240/50 3.1 310 2.30 RSIR
B30G0L 110/50 3.1 315 2.10 RSIR
B30G0L 110/60 3.1 370 2.30 RSIR
B30G5 110~120/60 3.1 375 2.40 RSIR
B35G5 110~120/60 3.5 420 2.30 CSIR
B35GL 220~240/50 3.5 360 2.40 CSIR
B38G 220~240/50 3.8 380 2.35 CSIR
220~240/60 450 2.35 CSIR
B38G0L 110/50 3.8 380 2.10 RSIR
B38G0L 110/60 3.8 450 2.35 RSIR
B38G5L 110~120/60 3.8 450 2.25 CSIR
B43GL 220~240/50 4.3 430 2.35 RSIR
F52GL 220~240/50 5.2 500 2.40 RSIR
220~240/60 600 2.50 RSIR
F52G0L 100/50 5.2 540 2.30 RSIR
F52G0L 100/50 5.2 650 2.35 RSIR
F60GL 220~240/50 6.0 600 2.50 RSCR
F60G0L 100/50 5.9 600 2.35 RSIR
F60G0L 100/50 5.9 600 2.50 RSIR
F60G5L 110~120/60 6.0 720 2.40 CSR
F70GL 220~240/50 7.0 720 2.35 RSCR
E80G 220~240/50 8.1 850 2.40 CSIR
E80GL 220~240/50 8.1 850 2.30 CSIR
E95GL 220~240/50 9.3 950 2.35 CSCR
E100G 220~240/50 9.8 950 2.00 CSIR
E120G 220~240/50 12.0 1150 2.35 CSIR
E120GL 220~240/50 12.0 1150 2.35 CSCR
X120G 220~240/50 11.9 1100 2.20 CSIR
X120GL 220~240/50 11.9 1100 2.20 CSIR
P120GL 220~240/50 11.8 1200 2.40 CSR
P130GL 220~240/50 13.1 1300 2.20 CSR
X150G 220~240/50 15.3 1450 2.30 CSR
P150GL 220~240/50 15.3 1450 2.30 CSR
P180G 220~240/50 17.6 1700 2.30 CSR
P210G 220~240/50 20.6 2000 2.20 CSR
Test conditions According to ASHRAE
Evaporating temperature 7.2℃
Condensing temperature 54.4℃
Subcooling temperature 46.1℃
Suction temperature 35℃
Ambient temperature 35℃

Working condition limit:R134a

Max ambient temperature 43[℃]
Evaporation temperature -5~15[℃]
Working voltage range 0.85×Ue~1.06×Ue [V]
Max discharge pressure 1.79[Mpa] (gauge pressure)
Max allowable housing temperature 95[℃]
Max discharge temperature 130[℃]
Max pressure housing endured 3.5 [Mpa] (gauge pressure)
Low voltage start 0.55/0.55Mpa (gauge pressure) 0.85×Ue