Huayi Compressor

HUAYI R290 COMPRESSOR LBP MODELS

Click Here To Go back

Model Power supply
(V/Hz)
Displacement
(cm3
Cooling
Capacity(W)
COP
(W/W)
Motor Type
L14U 220~240/50 1.4 51 0.80 RSIR
220~240/60 60 1.05 RSIR
L14U5 100~50/60 1.4 60 1.05 RSIR
110~120/60 60 1.05 RSIR
L22UL 220~240/50 2.2 95 1.10 RSIR
L25UL 220~240/50 2.6 110 1.05 RSIR
L25U5L 110~120/60 2.6 135 1.30 RSIR
L30UL 220~240/50 3.1 135 1.25 RSIR
L30U5L 110~120/60 3.1 160 1.25 RSIR
B25U 220~240/50 2.6 105 1.30 RSIR
B25UL 220~240/50 2.6 105 1.30 RSIR
B25UB 220~240/50 2.6 105 1.45 RSCR
B30U 220~240/50 3.1 164 1.40 CSIR
B30U5 110~127/60 3.1 165 1.40 CSIR
B30U5L 110~127/60 3.1 165 1.30 RSIR
B35U 220~240/50 3.5 155 1.40 RSIR
B35UL 220~240/50 3.5 155 1.30 RSIR
B35UB 220~240/50 3.5 155 1.45 RCSR
B38UL 220~240/60 3.8 190 1.30 RSIR
B43U 220~240/50 4.3 185 1.30 RSIR
B43UL 220~240/50 4.3 185 1.30 RSIR
B43U5L 110~120/60 4.3 235 1.40 CSCR
B43UB 220~240/50 4.3 185 1.55 RCSR
B52UL 220~240/50 5.2 235 1.30 RSCR
F52UL 220~240/50 5.2 235 1.30 RSIR
F60UL 220~240/50 5.9 265 1.30 RSIR
F60UL 220~240/50 5.9 265 1.40 RSCR
F60U5L 220~240/50 5.9 320 1.40 RSCR
F70UL 220~240/50 7.1 320 1.30 RSCR
E55UBL 220~240/50 5.5 260 1.55 RSCR
E65UBL 220~240/50 6.3 285 1.60 RSCR
E70UL 220~240/50 7.0 315 1.30 RSIR
E70UBL 220~240/50 7.0 320 1.70 RSCR
E80UL 220~240/50 8.1 360 1.35 RSIR/CSIR
E80UBL 220~240/50 8.1 360 1.55 RSCR
E85UL 220~240/50 8.6 380 1.35 CSIR
E95UL 220~240/50 9.3 420 1.40 CSIR
E95UBL 220~240/50 9.3 420 1.55 RSCR
E100UL 220~240/50 9.8 455 1.40 CSIR
E100UBL 220~240/50 9.8 455 1.50 CSR
E110UL 220~240/50 11.3 510 1.40 CSR
E110UBL 220~240/50 11.3 520 1.50 CSR
E130UB 220~240/50 13.1 620 1.50 CSR
P130UL 220~240/50 13.1 620 1.45 CSR
P150UL 220~240/50 15.3 720 1.40 CSR
Test conditions According to ASHRAE
Evaporating temperature -23.3℃
Condensing temperature 54.4℃
Subcooling temperature 32.2℃
Suction temperature 32.2℃
Ambient temperature 32.2℃

Working condition limit:R290

Max ambient temperature 43[℃]
Evaporation temperature -35~-15[℃]
Working voltage range 0.85×Ue~1.06×Ue [V]
Max discharge pressure 2.2[Mpa] (gauge pressure)
Max allowable housing temperature 95[℃]
Max discharge temperature 120[℃]
Max pressure housing endured 3.5 [Mpa] (gauge pressure)
Low voltage start 0.67/0.67Mpa (gauge pressure) 0.85×Ue