HUAYI R600a COMPRESSOR LBP MODELS
Model | Power supply (V/Hz) |
Displacement (cm3) |
Cooling Capacity(W) |
COP (W/W) |
Motor Type |
M22CL | 220~240/50 | 2.2 | 32 | 1.00 | RSIR |
220~240/60 | 2.2 | 40 | 1.10 | RSIR | |
M22C5L | 110~120/60 | 2.2 | 42 | 1.05 | RSIR |
M30CL | 220~240/50 | 3.1 | 45 | 0.85 | RSIR |
M30C5L | 110~120/60 | 3.1 | 55 | 1.20 | RSIR |
M35CL | 220~240/50 | 3.5 | 55 | 1.00 | RSIR |
220~240/50 | 3.5 | 55 | 1.20 | RSIR | |
M35C5L | 110~120/60 | 3.5 | 65 | 1.25 | RSCR |
M43CL | 220~240/50 | 4.3 | 68 | 0.95 | RSIR |
220~240/60 | 4.3 | 80 | 1.05 | RSCR | |
M43C5L | 110~120/60 | 4.3 | 80 | 1.05 | RSIR |
M46CL | 220~240/50 | 4.8 | 75 | 1.00 | RSIR |
L22CL | 220~240/50 | 2.2 | 32 | 0.85 | RSIR |
L22C5L | 110~120/60 | 2.2 | 42 | 1.20 | RSIR |
L28CL | 220~240/50 | 2.8 | 42 | 1.00 | RSIR |
L30CL | 220~240/50 | 3.1 | 50 | 1.10 | RSIR |
220~240/60 | 55 | 1.20 | RSIR | ||
L30C0L | 100/50 | 3.1 | 55 | 1.10 | RSIR |
100/60 | 55 | 1.05 | RSIR | ||
L35CL | 220~240/50 | 3.5 | 55 | 1.00 | RSIR |
55 | 1.15 | RSIR | |||
55 | 1.25 | RSCR | |||
L35C5L | 110~120/60 | 3.5 | 65 | 1.25 | RSIR |
65 | 1.40 | RSCR | |||
L35C0L | 100~50/60 | 3.1 | 60 | 1.25 | RSIR |
L35C7L | 127/60 | 3.5 | 65 | 1.25 | RSIR |
L40CL | 220~240/50 | 4.0 | 65 | 1.10 | RSIR |
L40C5L | 110~120/60 | 4.0 | 78 | 1.30 | RSIR |
L43C5L | 110~120/60 | 4.6 | 80 | 0.95 | RSIR |
L48CL | 220~240/50 | 4.8 | 85 | 0.90 | RSIR |
L48C5L | 110~120/60 | 4.8 | 85 | 1.00 | RSIR |
L48C5BL | 110~120/60 | 4.8 | 90 | 1.30 | RSIR |
L52CL | 220~240/50 | 5.2 | 85 | 1.10 | RSIR |
L52CL | 220~240/50 | 5.2 | 85 | 1.25 | RSIR |
L60CL | 220~240/50 | 6.0 | 95 | 1.15 | RSIR |
L60C0L | 100/50 | 5.9 | 95 | 0.95 | RSIR |
100/60 | 110 | 1.15 | RSIR | ||
L60C5L | 110~120/60 | 6.0 | 110 | 1.25 | RSIR |
L69CL | 220~240/50 | 6.5 | 110 | 1.05 | RSIR |
B35C | 220~240/50 | 3.5 | 56 | 1.05 | RSIR |
220~240/60 | 63 | 1.20 | RSIR | ||
220~240/50 | 56 | 1.25 | RSIR | ||
220~240/60 | 63 | 1.35 | RSIR | ||
220~240/50 | 56 | 1.35 | RSCR | ||
B35CA | 220~240/50 | 3.5 | 56 | 1.35 | RSCR |
B35C5B | 110~115/60 | 3.5 | 65 | 1.25 | RSIR |
65 | 1.35 | RSIR | |||
B35C5B | 127/60 | 3.5 | 65 | 1.35 | RSIR |
B35C5BL | 110~120/60 | 3.5 | 65 | 1.45 | RSCR |
B43CB | 220~240/50 | 4.3 | 68 | 1.05 | RSIR |
220~240/60 | 78 | 1.15 | RSIR | ||
220~240/50 | 68 | 1.25 | RSCR | ||
220~240/60 | 78 | 1.35 | RSCR | ||
220~240/50 | 68 | 1.40 | RSCR | ||
B43C0 | 100~50/60 | 4.3 | 78 | 1.25 | RSIR |
B43C5B | 110~115/60 | 4.3 | 78 | 1.25 | RSIR |
78 | 1.35 | RSIR | |||
B43C5B | 127/60 | 4.3 | 78 | 1.30 | RSIR |
B43C5BL | 110~120/60 | 4.3 | 78 | 1.45 | RSCR |
B52C | 220~240/50 | 5.2 | 78 | 1.10 | RSIR |
78 | 1.25 | RSIR | |||
78 | 1.40 | RSCR | |||
B52CL | 220~240/50 | 5.2 | 78 | 1.25 | RSIR |
220~240/60 | 95 | 1.25 | RSIR | ||
B52C5BL | 110~120/60 | 5.2 | 95 | 1.40 | RSCR |
B52C5BL | 127/60 | 5.2 | 95 | 1.40 | RSCR |
B52C0L | 100~50/60 | 5.2 | 95 | 1.25 | RSIR |
B60CL | 220~240/50 | 5.9 | 110 | 1.45 | RSIR |
B60CB | 220~240/50 | 6.0 | 95 | 1.15 | RSIR |
95 | 1.25 | RSIR | |||
95 | 1.35 | RSIR | |||
95 | 1.45 | RSCR | |||
B60CBL | 220~240/50 | 6.0 | 95 | 1.30 | RSIR |
95 | 1.40 | RSCR | |||
95 | 1.55 | RSCR | |||
220~240/60 | 110 | 1.40 | RSIR | ||
B60C5BL | 110~120/60 | 6.0 | 110 | 1.30 | RSIR |
110~120/60 | 110 | 1.40 | RSCR | ||
B60C7L | 127/60 | 6.0 | 110 | 1.35 | RSIR |
B65CL | 220~240/50 | 6.5 | 100 | 1.25 | RSIR |
K30CAL | 220~240/60 | 3.1 | 60 | 1.60 | RSCR |
220~240/50 | 3.1 | 55 | 1.47 | RSCR | |
220~240/60 | 3.1 | 65 | 1.50 | RSCR | |
K35CAL | 220~240/50 | 3.5 | 55 | 1.60 | RSCR |
220~240/50 | 3.5 | 55 | 1.70 | RSCR | |
K35CS | 220~240/50 | 3.5 | 55 | 1.70 | RSCR |
K35C0L | 100/50 | 3.5 | 55 | 1.50 | RSCR |
100/60 | 65 | 1.60 | RSCR | ||
K43C0L | 100~50/60 | 4.3 | 80 | 1.50 | RSCR |
K43CAL | 220~240/50 | 4.3 | 68 | 1.55 | RSCR |
K43CBL | 220~240/50 | 4.3 | 68 | 1.45 | RSCR |
K43CBL | 220~240/50 | 4.3 | 80 | 1.46 | RSCR |
K43C5BL | 110~120/60 | 4.3 | 80 | 1.30 | RSIR |
K43C5BL | 110~120/60 | 4.3 | 80 | 1.60 | RSCR |
K48CBL | 220~240/50 | 4.8 | 75 | 1.40 | RSCR |
K48C0L | 100/50 | 4.8 | 75 | 1.35 | RSIR |
K48C0L | 100/60 | 4.8 | 85 | 1.40 | RSIR |
K52CL | 220~240/50 | 5.2 | 85 | 1.15 | RSIR |
K52C5L | 110~120/60 | 5.2 | 95 | 1.35 | RSIR |
K52C0L | 100~50/60 | 5.2 | 95 | 1.50 | RSCR |
K52C5BL | 110~120/60 | 5.2 | 95 | 1.50 | RSCR |
K60CL | 220~240/50 | 6.0 | 100 | 1.40 | RSIR |
100 | 1.60 | RSCR | |||
K60CBL | 220~240/50 | 5.9 | 95 | 1.15 | RSCR |
K60CBL | 220~240/50 | 5.9 | 95 | 1.45 | RSCR |
K60CBL | 220~240/50 | 5.9 | 110 | 1.40 | RSCR |
K65CL | 220~240/50 | 6.5 | 110 | 1.20 | RSIR |
110 | 1.60 | RSCR | |||
L65C5L | 110~120/60 | 6.5 | 120 | 1.25 | RSIR |
K70CL | 220~240/50 | 7.0 | 120 | 1.20 | RSIR |
K70CL | 220~240/60 | 7.0 | 135 | 1.35 | RSIR |
K75CL | 220~240/50 | 7.5 | 120 | 1.25 | RSIR |
K80CL | 220~240/50 | 8.0 | 135 | 1.25 | RSIR |
K80C5L | 110~120/60 | 8.0 | 155 | 1.40 | RSIR |
K85CL | 220~240/50 | 8.5 | 145 | 1.40 | RSIR |
145 | 1.50 | RSIR | |||
K95CL | 220~240/50 | 9.4 | 155 | 1.35 | RSIR |
F70CL | 220~240/50 | 7.0 | 120 | 1.60 | RSCR |
F80C5L | 110~120/60 | 7.9 | 145 | 1.20 | RSIR |
145 | 1.70 | RSCR | |||
F85CL | 220~240/50 | 8.5 | 145 | 1.40 | RSIR |
145 | 1.60 | RSCR | |||
F95CL | 220~240/50 | 9.8 | 155 | 1.35 | RSIR |
F95C0L | 110/50 | 9.8 | 155 | 1.25 | RSIR |
F95C0L | 110/60 | 9.8 | 170 | 1.25 | RSIR |
F95C5L | 110~120/60 | 9.8 | 180 | 1.30 | RSIR |
F110CL | 220~240/50 | 11.3 | 190 | 1.35 | RSIR |
F130CL | 220~240/50 | 13.1 | 230 | 1.40 | RSIR |
E70CL | 220~240/50 | 7.0 | 120 | 1.35 | RSIR |
E85CL | 220~240/50 | 8.6 | 145 | 1.30 | RSIR |
E85CAL | 220~240/50 | 8.6 | 150 | 1.70 | RSCR |
E100CL | 220~240/50 | 9.8 | 165 | 1.40 | RSCR |
E110CL | 220~240/50 | 11.3 | 190 | 1.40 | RSCR |
E110CAL | 220~240/50 | 11.3 | 190 | 1.70 | RSCR |
E110C5L | 110~120/60 | 11.3 | 230 | 1.35 | RSCR |
E130CL | 220~240/50 | 13.1 | 230 | 1.40 | RSCR |
E130C5L | 110~120/60 | 13.1 | 280 | 1.35 | RSCR |
P150CL | 220~240/50 | 15.3 | 250 | 1.30 | RSIR |
Test conditions | According to ASHRAE |
Evaporating temperature | -23.3℃ |
Condensing temperature | 54.4℃ |
Subcooling temperature | 32.2℃ |
Suction temperature | 32.2℃ |
Ambient temperature | 32.2℃ |
Working condition limit:R600a
Max ambient temperature | 43[℃] |
Evaporation temperature | -35~-15[℃] |
Working voltage range | 0.85×Ue~1.06×Ue [V] |
Max discharge pressure | 0.98[Mpa] (gauge pressure) |
Max allowable housing temperature | 95[℃] |
Max discharge temperature | 130[℃] |
Max pressure housing endured | 3.5 [Mpa] (gauge pressure) |
Low voltage start | 0.25/0.25Mpa (gauge pressure) 0.85×Ue |